About
MapProxy Version 3.1.3
WMS
The demo service only supports WMS 1.1.1. Enable 1.1.1 to see a list of your configured layers.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| AN_4 | EPSG:3857 | png |
| AN_5 | EPSG:3857 | png |
| AN_6 | EPSG:3857 | png |
| AN_7 | EPSG:3857 | png |
| AN_9 | EPSG:3857 | png |
| Aggair_Lden_17 | EPSG:3857 | png |
| Aggair_Lnight_17 | EPSG:3857 | png |
| Aggind_Lden_17 | EPSG:3857 | png |
| Aggind_Lnight_17 | EPSG:3857 | png |
| Aggrail_Lden_17 | EPSG:3857 | png |
| Aggrail_Lnight_17 | EPSG:3857 | png |
| Aggroad_Lden_17 | EPSG:3857 | png |
| Aggroad_Lnight_17 | EPSG:3857 | png |
| BB | EPSG:3857 | png |
| EA | EPSG:3857 | png |
| GN_2 | EPSG:3857 | png |
| GN_3 | EPSG:3857 | png |
| GN_4 | EPSG:3857 | png |
| Mrail_Lden_17 | EPSG:3857 | png |
| Mrail_Lnight_17 | EPSG:3857 | png |
| Mroad_Lden_17 | EPSG:3857 | png |
| Mroad_Lnight_17 | EPSG:3857 | png |
| NG_GL | EPSG:3857 | png |
| Naturschutzgebiet | EPSG:3857 | png |
| NoGa_Acker | EPSG:3857 | png |
| NoGa_Gruenland | EPSG:3857 | png |
| isophonen_ek_lden | EPSG:3857 | png |
| isophonen_ek_lnight | EPSG:3857 | png |
| ni_fr_agw | EPSG:3857 | png |
| ni_fr_extrem | EPSG:3857 | png |
| ni_geschw_agw | EPSG:3857 | png |
| ni_geschw_extrem | EPSG:3857 | png |
| ni_tiefe_agw | EPSG:3857 | png |
| ni_tiefe_extrem | EPSG:3857 | png |
| osm_numis_omniscale_outdoor_wmts | EPSG:3857 | png |
| osm_numis_omniscale_wmts | EPSG:3857 | png |
| ugd_sh_bodenerosionsgefaehrdung_wasser | EPSG:3857 | png |
| ugd_sh_bodenerosionsgefaehrdung_wind | EPSG:3857 | png |
TMS
This service is not available with the current configuration.